TECHNICAL SPECIFICATIONS
CHARACTERISTICS | IR 280.4 |
---|---|
Number of Channels | 4 |
RMS Power at 2 Ohm 13.8V | 4 x 70W RMS (280W RMS) |
RMS Power at 4 Ohm 13.8V | 4 x 40W RMS (180W RMS) |
Power @ 13.8V Bridge 4 Ohms | 2 x 140W RMS (280W RMS) |
Supply Voltage | 9 ~ 15V |
Frequency Response | 10Hz ~48KHz |
Crossover Low Pass | FLAT / LPF 90Hz / BASS BOOST @+12dB |
Signal to Noise | >90dB |
Harmonic Distortion | > 0,03% THD |
Input Sensitivity | 250mV |
Input Impedance | 24KOhms |
Impedance Output | 2 Ohms Stereo / 4 Ohms Bridge |
Consumption with Signal Musical | 11,5A |
Consumption with Signal Bass | 23A |
Dimensions (H x W x D) mm | 48 x 78 x 112 |
Weight Kg | 0,355 Kg |
STETSOM IR 280.4 2ohm
$84.99Price