TECHNICAL SPECIFICATIONS
| CHARACTERISTICS | HL2000.4 – 2 OHMS |
|---|---|
| Number of Channels | 4 |
| RMS Power at 2 Ohm 12.6V | 4 x 500W RMS (STEREO) |
| RMS Power at 4 Ohm 12.6V | 4 x 290W RMS (STEREO) |
| RMS Power at 2 Ohm 13.8V | 4 x 580W RMS (STEREO) |
| RMS Power at 4 Ohm 13.8V | 4 x 364W RMS (STEREO) |
| Power @ 12.6V Bridge 4 Ohms | 2 x 1000W RMS |
| Power @ 13.8V Bridge 4 Ohms | 2 x 1160W RMS |
| Supply Voltage | 9V ~ 15V DC |
| Frequency Response | 19Hz ~ 26KHz |
| Crossover Low Pass | 90Hz |
| Crossover High Pass | 90Hz |
| Signal to Noise | >90 dB |
| Harmonic Distortion | >0,3 % THD |
| Input Sensitivity | 200mV |
| Input Impedance | 15K OHMS |
| Impedance Output | STEREO: 2 OHMS / BRIDGE: 4 OHMS |
| Consumption with Signal Musical | 96A |
| Consumption with Signal Bass | 192A |
| Dimensions (H x W x D) mm | 77.5 x 235 x 240.5 mm |
| Weight Kg | 2,7 Kg |





























