TECHNICAL SPECIFICATIONS
CHARACTERISTICS | STX84 |
---|---|
Via High | 12 dB/8ª (4KHz/2KHz/1,2KHz/900Hz) PHASE 0º / 180º |
Via Mid | 12 dB/8ª LO FREQ (4KHz/2KHz/1,2KHz/FLAT) HI FREQ (250Hz/150Hz/80Hz/FLAT) |
Via Low | LO FREQ (250Hz/150Hz/80Hz/FLAT) Subsonic Filter 24 dB/8ª (20Hz/30Hz/40Hz/FLAT) PHASE 0º e 180º (20Hz a 200Hz) Bass Boost (25Hz - 110Hz) (0 - +12dB; 50Hz) |
Maximum Output Voltage | 9V RMS |
Maximum Input Voltage | 4V RMS |
Signal to Noise | >90dB |
Input Impedance | 10K OHMS |
Harmonic Distortion | < 0,02% THD |
Channel Separation | > 80dB |
Frequency Response | 20Hz - 200Khz |
Supply Voltage | 10V - 16V DC |
Current Consumption | 0,25A MAX |
Impedance Output | 50 OHMS |
Dimensions (H x W x D) mm | 33 x 236 x 160 mm |
Weight Kg | 700g |
STETSOM STX84 CROSSOVER
$99.99Price